Home Test Summary for Back fat and Age at 100 kg.
April 1st, 2000 to March 31, 2001

. # Herds #Pigs Tested Male Averages Female Averages
#Boars

Backfat
(mm)

Age
(days)

#Gilts

Backfat
(mm)

Age
(days)

Yorkshire Atlantic 12 3296 832 10.3 149 2464 10.6 156
Quebec 63 15979 5237 9.9 149 10739 10.5 157
Ontario 34 12381 2774 10.8 150 9607 11.4 156
West 20 11560 2707 9.6 150 8662 10.5 157
Canada 129 43216 11560 10.1 150 31472 10.8 157
Landrance Atlantic 10 1484 468 10.8 148 1016 10.6 152
Quebec 53 15034 4760 9.5 148 10274 10.1 155
Ontario 28 4406 1263 10.6 150 3143 11.4 152
West 21 7421 1581 9.8 148 5833 10.7 155
Canada 112 28345 8072 9.8 148 20266 10.5 154
Duroc Atlantic 7 566 272 11.6 156 294 12.7 161
Quebec 44 8768 4837 10.5 154 3931 11.7 167
Ontario 26 4546 1702 11.6 150 2844 12.7 153
West 13 2998 1092 10.2 148 1750 11.6 156
Canada 90 16878 7903 10.7 152 8819 12 156
Cross Breeds & 
other Breeds
Atlantic 8 1021 78 11.7 155 943 12.6 163
Ontario 24 2875 2715 11.6 146 160 11.1 152
West 18 2621 2004 10.1 145 613 12.1 163
Canada 50 6517 4797 11 146 1716 12.3 162
Totals Atlantic 12 6383 1657 10.7 151 4726 11.1 157
Quebec 74 39825 14845 10 150 24997 10.5 156
Ontario 34 24647 8613 11.2 149 16034 11.6 155
West 22 24803 7385 9.9 148 16860 10.6 157
Canada 142 95458 32500 10.3 149 6257 10.1 156

Acerca de Nosotros Genética Porcina Genetica Ovinay Caprina Materiales de Inseminación Artificial
 • Tecnología Ultrasonido Album de Fotos Contactanos
 
Mapa de Sitio Página Principal

 Página de Entrada